<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Gifts For Christmas &#187; speed</title>
	<atom:link href="http://www.top12giftsforchristmas.com/tag/speed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top12giftsforchristmas.com</link>
	<description>Reviews helping you find the best gifts for Christmas</description>
	<lastBuildDate>Sat, 13 Feb 2010 12:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Funrise Speed Racer Tabletop Pinball</title>
		<link>http://www.top12giftsforchristmas.com/christmas-gifts-for-men/games-room/pinball/funrise-speed-racer-tabletop-pinball</link>
		<comments>http://www.top12giftsforchristmas.com/christmas-gifts-for-men/games-room/pinball/funrise-speed-racer-tabletop-pinball#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinball]]></category>
		<category><![CDATA[funrise]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tabletop]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/uncategorized/funrise-speed-racer-tabletop-pinball</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B001ALV6NI/51JtF9WT7DL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/christmas-gifts-for-men/games-room/pinball/funrise-speed-racer-tabletop-pinball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wahl 4120-200 Two Speed All-Body Massager in Pharmacy Box</title>
		<link>http://www.top12giftsforchristmas.com/massagers/wahl-4120-200-two-speed-all-body-massager-in-pharmacy-box</link>
		<comments>http://www.top12giftsforchristmas.com/massagers/wahl-4120-200-two-speed-all-body-massager-in-pharmacy-box#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massagers]]></category>
		<category><![CDATA[4120200]]></category>
		<category><![CDATA[allbody]]></category>
		<category><![CDATA[massager]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wahl]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/massagers/wahl-4120-200-two-speed-all-body-massager-in-pharmacy-box</guid>
		<description><![CDATA[Wahl 2 speed all body massager with 7 attachments to customize massage for different parts of your body.  Includes 2 speed unit for gentle and deep massage and has an egronomic design for complete com]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B000EQS33G/31A0MKT98XL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Wahl 2 speed all body massager with 7 attachments to customize massage for different parts of your body.  Includes 2 speed unit for gentle and deep massage and has an egronomic design for complete comfort and easy handling.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/massagers/wahl-4120-200-two-speed-all-body-massager-in-pharmacy-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar G1 GPS Speed and Distance Sensor for FT60 / FT80</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-g1-gps-speed-and-distance-sensor-for-ft60-ft80</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-g1-gps-speed-and-distance-sensor-for-ft60-ft80#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[ft60]]></category>
		<category><![CDATA[ft80]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-g1-gps-speed-and-distance-sensor-for-ft60-ft80</guid>
		<description><![CDATA[Track your speed and distance while wearing a Polar training computer with the Polar G1 GPS sensor. A terrific alternative to the Polar S1 foot pod, the G1 is compatible with the Polar FT60 and FT80 w]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B001EO6YSI/41rzkOdiX5L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Track your speed and distance while wearing a Polar training computer with the Polar G1 GPS sensor. A terrific alternative to the Polar S1 foot pod, the G1 is compatible with the Polar FT60 and FT80 wrist-top training computers. Once you're wearing the G1, the sensor employs SIRF StarIII GPS technology to measure speed and distance for sports that don't exceed 18.3 miles per hour, such as running, kayaking, cross-country skiing, or recreational inline skating. As the G1 compiles the data, your training computer will do the rest, putting you through the paces on your workout routine.  The easy-to-use, water-resistant sensor calculates its position by measuring the distance between itself and three or more GPS satellites. Note that GPS positioning requires satellite visibility to work, thus it will only work reliably outdoors, and not in valleys between tall trees and buildings. GPS signals also rely on radio frequencies (RF), and therefore won't go through metal or water. The G1, which works with AA batteries, offers a battery life of up to 10 hours in warm conditions or up to 15 hours in low-power mode. The sensor also weighs a lightweight 2.82 ounces.  About Polar The first EKG accurate wireless heart rate monitor was invented by Polar back in 1977 as a training tool for the Finnish National Cross Country Ski Team. The concept of &quot;intensity training&quot; by heart rate swept the athletic world in the eighties. By the 1990s, individuals were looking to heart rate monitors not only for performance training needs, but also for achieving everyday fitness goals. Today, the same concept of heart rate training is being used by world-class athletes as well as everyday people trying to lose weight. Polar is the leading brand among consumers, coaches, and personal trainers worldwide and the company is committed to not only producing the best products, but also being the leading educator on the benefits of heart rate based exercise.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-g1-gps-speed-and-distance-sensor-for-ft60-ft80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok Speed Pac 25 Adjustable Dumbbell Pair</title>
		<link>http://www.top12giftsforchristmas.com/christmas-gifts-for-men/dumbbells/reebok-speed-pac-25-adjustable-dumbbell-pair</link>
		<comments>http://www.top12giftsforchristmas.com/christmas-gifts-for-men/dumbbells/reebok-speed-pac-25-adjustable-dumbbell-pair#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dumbbells]]></category>
		<category><![CDATA[adjustable]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[reebok]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/christmas-gifts-for-men/dumbbells/reebok-speed-pac-25-adjustable-dumbbell-pair</guid>
		<description><![CDATA[Save space when setting up your home gym with the Reebok Speed Pac 25 adjustable dumbbell pair. Each dumbbell offers five different weights--ranging from 2.5 pounds to 12.5 pounds--with a maximum of 2]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B0019V2RX2/41sJBJNleXL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Save space when setting up your home gym with the Reebok Speed Pac 25 adjustable dumbbell pair. Each dumbbell offers five different weights--ranging from 2.5 pounds to 12.5 pounds--with a maximum of 25 pounds of total resistance. To change the weight, simply move the knob to the corresponding number and you're set. Once you've found a spot for the Speed Pac weights, you'll have all the resistance you need in a single space-efficient location. The weights are notably compact at just less than 5 inches tall, with a specially designed storage tray that measures a mere 7.5 by 13.5 inches and fits conveniently on a bookshelf or table. The weights also include cushioned handgrips for maximum comfort.  About Reebok Reebok's United Kingdom-based ancestor company was founded for one of the best reasons possible: athletes wanted to run faster. So, in the 1890s, Joseph William Foster made some of the first known running shoes with spikes in them. By 1895, he was in business making shoes by hand for top runners; and before long his fledgling company, J.W. Foster and Sons, developed an international clientele of distinguished athletes. In 1958, two of the founder's grandsons started a companion company that came to be known as Reebok, named for an African gazelle.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/christmas-gifts-for-men/dumbbells/reebok-speed-pac-25-adjustable-dumbbell-pair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar G3 GPS Speed and Distance Sensor Set</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-g3-gps-speed-and-distance-sensor-set</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-g3-gps-speed-and-distance-sensor-set#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-g3-gps-speed-and-distance-sensor-set</guid>
		<description><![CDATA[The Polar RS800 training system gave runners and serious endurance athletes the most complete heart-rate-based training solution yet. Now Polar has take the system a step further by launching the G3 G]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B000VRACYG/41b2iB9Nb7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Polar RS800 training system gave runners and serious endurance athletes the most complete heart-rate-based training solution yet. Now Polar has take the system a step further by launching the G3 GPS sensor, a compact and lightweight GPS module that communicates wirelessly to the RS800 wristwatch, letting athletes take speed and distance measurements for a variety of sports, including cycling, Nordic skiing, inline skating, and kayaking. Incorporating the SiRFstarIII chipset, the G3 sensor offers excellent coverage, a fast time to first fix, and optimal power consumption. More importantly, the addition of the G3 sensor makes the RS800 the most comprehensive planning and analysis tool available for athletes who train across multiple disciplines. Water-resistant to three bars and weighing only 80 grams (including the battery), the G3 is extremely compact and built to withstand the harshest conditions or the most extreme adventure sports. The G3, which requires a single AA battery for up to 20 hours of continual use, measures 2.36 by 2.44 by 0.94 inches (W x H x D) and includes a strap and storage pouch.   About Polar The first EKG accurate wireless heart rate monitor was invented by Polar back in 1977 as a training tool for the Finnish National Cross Country Ski Team. The concept of &quot;intensity training&quot; by heart rate swept the athletic world in the eighties. By the 1990s, individuals were looking to heart rate monitors not only for performance training needs, but also for achieving everyday fitness goals. Today, the same concept of heart rate training is being used by world-class athletes as well as everyday people trying to lose weight. Polar is the leading brand among consumers, coaches, and personal trainers worldwide and the company is committed to not only producing the best products, but also being the leading educator on the benefits of heart rate based exercise.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-g3-gps-speed-and-distance-sensor-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

