<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Gifts For Christmas &#187; Patio &amp; Garden</title>
	<atom:link href="http://www.top12giftsforchristmas.com/category/patio-garden/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top12giftsforchristmas.com</link>
	<description>Reviews helping you find the best gifts for Christmas</description>
	<lastBuildDate>Sat, 13 Feb 2010 12:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>La Crosse Technology WS-9520U Wireless Projection Weather Station with 24 Forecast Icons and Atomic Clock</title>
		<link>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock</link>
		<comments>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio & Garden]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[ws9520u]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock</guid>
		<description><![CDATA[The La Crosse Technology Wireless Projection Weather Station with 24 Advanced Forecast Icons help you prepare for your day and help you decide what to wear.  This unit also displays indoor temperature]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B000EMBK76/51ZTFK6R7SL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The La Crosse Technology Wireless Projection Weather Station with 24 Advanced Forecast Icons help you prepare for your day and help you decide what to wear.  This unit also displays indoor temperature/humidity and outdoor temperature/humidity with atomic time.  It projects time or outdoor temperature onto your wall or ceiling.  Transmission range 330 feet.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell TN924W Weather Information Station, Black</title>
		<link>http://www.top12giftsforchristmas.com/patio-garden/honeywell-tn924w-weather-information-station-black</link>
		<comments>http://www.top12giftsforchristmas.com/patio-garden/honeywell-tn924w-weather-information-station-black#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio & Garden]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[tn924w]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/patio-garden/honeywell-tn924w-weather-information-station-black</guid>
		<description><![CDATA[With a new double-tool design, the Honeywell TE924W All Weather Station with Public Alert boasts an elegant glossy finish that is perfect for modern decors. The Honeywell TE924W is the quickest, most ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B000PB6CL0/41qqlQA9XAL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With a new double-tool design, the Honeywell TE924W All Weather Station with Public Alert boasts an elegant glossy finish that is perfect for modern decors. The Honeywell TE924W is the quickest, most accurate, and most convenient way of keeping track of the weather in and around your home or office, as well as emergency information you may not want to miss.  The TE924W allows you to monitor temperature and humidity, wind speed and direction, and even rainfall in multiple remote locations at the same time, all while providing you with the most accurate timekeeping available. Additionally, the main display is a NOAA weatherband receiver with S.A.M.E. (Specific Area Message Encoding) alert functionality that automatically turns it on during an emergency broadcast. This system comes with a compact main display unit and three different Honeywell remote sensor units. And with an effective transmission range from 100 to up to 328 feet, you can install these remote sensors virtually anywhere in or near the house.  The three Honeywell remote sensors consist of: an anemometer that measures wind speed and direction, a rain gauge that measures rainfall amount, and a thermo-hygrometer for measuring both temperature and humidity. If you need to know information from multiple locations, you can purchase up to four more remote sensors and use them all via the main display unit's seven-channel capability. The TE924W even stores up to 200 weather records without a PC connection, and comes with a built-in USB port and PC software for syncing with your computer. And not only does this system display the temperature, but provides you with a 12- to 24-hour weather forecast with easy-to-interpret graphical icons, such as clouds, rain, sunshine and more.  The TE924W utilizes easy-to-read digits on a bright, blue backlit LCD display that allows you to read its information at a glance day or night with its automatic backlight control. As an added convenience, this system contains a programmable ice warning alarm, which lets you know when a frost is predicted so you can take precautions. Users will also delight in this system's wide outdoor temperature range, which can range from -38 to 158 degrees F when powered by lithium batteries, making it suitable for virtually any application.  More than just a personal weather station, the TE924W includes a built-in clock that can display the current time in 12- or 24-hour format. And this clock really will display the current time, since it receives radio signals from the U.S. Atomic Clock in Fort Collins, Colorado. Not only does this consistently adjust the clock to within one second of official U.S. government, but automatically adjusts the time for Daylight Savings Time as well. What's more, this clock comes with dual alarms that feature a crescendo tone and a programmable snooze function, as well as a user-friendly sunrise and sunset calculator, and a moon phase calendar. As convenient as it is accurate, the display unit sits easily on your desktop and can go wherever you do. The main display is powered by the included AC power adapter for running the automatic backlight control, while the remote sensors run on a total of 10 AA batteries (not included). The TE924W main display unit and all the remote sensors in this system are backed by a manufacturer's one-year warranty.  What's in the Box Honeywell TE924W long-range weather station with clock and public alert system, remote anemometer sensor, remote rain gauge sensor, remote thermo-hygrometer sensor, CD-ROM with PC software, user's guide and warranty information.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/patio-garden/honeywell-tn924w-weather-information-station-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific BAR688HGA Wireless Weather Station with Temperature/Humidity Display and Self- Setting Atomic Clock, White/Silver</title>
		<link>http://www.top12giftsforchristmas.com/patio-garden/oregon-scientific-bar688hga-wireless-weather-station-with-temperaturehumidity-display-and-self-setting-atomic-clock-whitesilver</link>
		<comments>http://www.top12giftsforchristmas.com/patio-garden/oregon-scientific-bar688hga-wireless-weather-station-with-temperaturehumidity-display-and-self-setting-atomic-clock-whitesilver#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio & Garden]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[bar688hga]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[temperaturehumidity]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[whitesilver]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/patio-garden/oregon-scientific-bar688hga-wireless-weather-station-with-temperaturehumidity-display-and-self-setting-atomic-clock-whitesilver</guid>
		<description><![CDATA[Stay informed and keep safe by knowing the weather in advance for those beach outings, camping trips and days in the garden, with Oregon Scientific\'s wireless weather station. Weather icons depicting]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B0010W7HKI/41a0AnN-RZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Stay informed and keep safe by knowing the weather in advance for those beach outings, camping trips and days in the garden, with Oregon Scientific's wireless weather station. Weather icons depicting rain, snow, sun, and clouds display 12- and 24-hour weather forecasts. The integrated clock automatically sets itself to the U.S. Atomic Clock and never needs adjusting for Daylight Saving Time. Bold digits on the unit's LCD screen display indoor and outdoor temperatures and humidity. The barometer shows pressure as rising, steady or falling to indicate where the weather is heading. A moon-phase indicator makes for safer days at the beach or on the open water. And, a crescendo alarm with snooze function eases sleepers into the day. Plus, the unit's thermometer and humidity gauges team up to feed data to the Heat Index mechanism for monitoring comfort levels-a great feature when heat stroke is a fear. High- and low-temperature and humidity alarms warn when conditions aren't right in the baby's room, greenhouse, wine cellar or music room. No more frozen pipes during that cold snap, this stylish weather station is equipped with an ice-alert feature that warns when temperatures have dropped low enough to freeze things up. The included wireless, remote sensor also has an LCD screen that displays humidity and temperature. The main console can receive signals from up to 3 sensors (additional sensors sold separately). The temperature range capacity of the sensor that comes with this station is -22F to 140 degrees F.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/patio-garden/oregon-scientific-bar688hga-wireless-weather-station-with-temperaturehumidity-display-and-self-setting-atomic-clock-whitesilver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-8035U-IT-SAL Wireless Weather Station with Remote Temperature and Humidity Gauge</title>
		<link>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge</link>
		<comments>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio & Garden]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[ws8035uitsal]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge</guid>
		<description><![CDATA[This wireless weather station displays a wide range of information in an easy-to-read format on a large LCD.  The unit monitors indoor/outdoor temperature and humidity, barometric pressure with pressu]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B0010OED12/51o2hoJz7NL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This wireless weather station displays a wide range of information in an easy-to-read format on a large LCD.  The unit monitors indoor/outdoor temperature and humidity, barometric pressure with pressure history chart, displays the current moon phase, and forecast icon.  Time is set by the U.S. atomic clock.  Additionally, this unit has a time alarm with snooze.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Channel WS-9016TWC Sun/Moon Wireless Weather Station</title>
		<link>http://www.top12giftsforchristmas.com/patio-garden/the-weather-channel-ws-9016twc-sunmoon-wireless-weather-station</link>
		<comments>http://www.top12giftsforchristmas.com/patio-garden/the-weather-channel-ws-9016twc-sunmoon-wireless-weather-station#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio & Garden]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[sunmoon]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[ws9016twc]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/patio-garden/the-weather-channel-ws-9016twc-sunmoon-wireless-weather-station</guid>
		<description><![CDATA[For avid outdoorspeople, boaters, or folks who just like to know what to expect, this wireless weather station provides all the stats for planning a day outside. The station reports the indoor humidit]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B0000CNXOS/415203BNWTL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;For avid outdoorspeople, boaters, or folks who just like to know what to expect, this wireless weather station provides all the stats for planning a day outside. The station reports the indoor humidity and temperature in Fahrenheit and Celsius for indoor locations and outdoor locations using a remote sensor. For more accurate outdoor readings, the base unit can receive information from up to three different sensors, which can each be placed up to 80 feet away. The weather station records the minimum and maximum temperatures and humidity readings within a 24-hour period and recalls them at your prompting. The device also calculates the setting and rising times of the sun and the moon for 45 United States cities and shows the current moon phase. A forecast icon on the LCD displays weather predictions for any 12- to 20-hour time period based on changing air pressure. For added convenience, the sun/moon weather station has a clock with the accurate date and an alarm clock with snooze. For precise time- and date-keeping, the gadget has a built-in antenna system that receives signals from the WWVB radio transmitter in Fort Collins, Colorado, which is in turn is regulated by the atomic clock. For easy programming of the clock or other functions, the metal panels on the sides of the station flip open to reveal six keys. The sun/moon wireless weather station requires two AA batteries for the receiver and another two for the remote and mounts on a wall or rests on a table for readouts. This unit is covered by a one-year warranty. --Cristina Vaamonde&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/patio-garden/the-weather-channel-ws-9016twc-sunmoon-wireless-weather-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse WS-9625TWC-IT Wireless Forecast Station with Oscar Outlook</title>
		<link>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-ws-9625twc-it-wireless-forecast-station-with-oscar-outlook</link>
		<comments>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-ws-9625twc-it-wireless-forecast-station-with-oscar-outlook#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio & Garden]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[ws9625twcit]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/patio-garden/la-crosse-ws-9625twc-it-wireless-forecast-station-with-oscar-outlook</guid>
		<description><![CDATA[Have your own Personal Weatherman!  He will even show you what to wear!  Weather Forecasting Icons display weather events due to Barometric Pressure and Outdoor Temperature and Weather Boy Icon change]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B0014CX9W4/41LmNpncfvL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Have your own Personal Weatherman!  He will even show you what to wear!  Weather Forecasting Icons display weather events due to Barometric Pressure and Outdoor Temperature and Weather Boy Icon changes clothing to fit.  Featuring Self-Setting Accurate Tim&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-ws-9625twc-it-wireless-forecast-station-with-oscar-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-7014CH-IT Wireless Weather Station</title>
		<link>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-7014ch-it-wireless-weather-station</link>
		<comments>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-7014ch-it-wireless-weather-station#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio & Garden]]></category>
		<category><![CDATA[Weather Station]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[ws7014chit]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-7014ch-it-wireless-weather-station</guid>
		<description><![CDATA[Aspiring meteorologists and will be thrilled with this La Crosse Technology wireless weather station. Ideal for darkrooms, greenhouses, or other environments that require a consistent temperature read]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B0000APHTD/518TCD4V0QL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Aspiring meteorologists and will be thrilled with this La Crosse Technology wireless weather station. Ideal for darkrooms, greenhouses, or other environments that require a consistent temperature reading, the WS-7014CH records indoor temperature, humidity, and remote temperature as measured by the included TX29U-IT remote sensor. For those who need multiple temperature readings, the unit is compatible with up to three remote sensors, and displays the information in both Fahrenheit and Celsius. If gauging current temperature isn't enough to satisfy, the station also forecasts upcoming weather conditions based on changing air pressure, employing several user-friendly icons, such as clouds, raindrops, or the sun, in the display. The forecast is approximately 75 percent accurate for 12 to 20 hours. Like all La Crosse Technology products, the included clock and date indicator receive their readings from the U.S. atomic clock in Fort Collins, Colorado, ensuring that the time is always 100 percent accurate. In addition, the weather station stores both daily maximum and minimum temperatures in its memory. The remote sensor is accurate up to 330 feet away with no obstructions, and approximately 50 to 65 feet away if exterior or interior walls block the weather station. Other features include a 12- or 24-hour time mode and an air-pressure tendency arrow. The unit is comfortable either hanging on a wall or free standing and measures 3-1/2 by 5-1/2 by 1-1/4 inches (W x H x D). Both the display unit and remote require two AA batteries.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/patio-garden/la-crosse-technology-ws-7014ch-it-wireless-weather-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

