<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Gifts For Christmas &#187; GPS Sports/Heart Rate Monitors</title>
	<atom:link href="http://www.top12giftsforchristmas.com/category/gps-sportsheart-rate-monitors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top12giftsforchristmas.com</link>
	<description>Reviews helping you find the best gifts for Christmas</description>
	<lastBuildDate>Sat, 13 Feb 2010 12:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin Forerunner 310XT GPS Enabled Sports Watch</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-310xt-gps-enabled-sports-watch</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-310xt-gps-enabled-sports-watch#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[310xt]]></category>
		<category><![CDATA[enabled]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-310xt-gps-enabled-sports-watch</guid>
		<description><![CDATA[Finally, a GPS-enabled training device that isn\'t afraid of the water. The rugged Forerunner 310XT is the triathlete\'s indispensable training tool a GPS-enabled, swim-proof trainer that tracks bike ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B002HJ3TA0/31ojFlzD0tL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Finally, a GPS-enabled training device that isn't afraid of the water. The rugged Forerunner 310XT is the triathlete's indispensable training tool a GPS-enabled, swim-proof trainer that tracks bike and run data and sends it wirelessly to your computer.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-310xt-gps-enabled-sports-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPS GPS MAP60 CSx</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-gps-gps-map60-csx</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-gps-gps-map60-csx#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[map60]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-gps-gps-map60-csx</guid>
		<description><![CDATA[The Garmin GPSMAP 60CSx adds several performance-enhancing features to the popular 60-series products, including a removable microSD card, high-sensitivity GPS receiver, barometric altimeter and elect]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B002VM7R24/31DA6E1ZRGL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Garmin GPSMAP 60CSx adds several performance-enhancing features to the popular 60-series products, including a removable microSD card, high-sensitivity GPS receiver, barometric altimeter and electronic compass. The 60CSx comes with a blank 64 megabyte (MB) microSD card, so you can store extra maps from optional MapSource mapping software. Just connect to your computer with the USB cable, and you can load map data or transfer routes and waypoints. You can even purchase microSD cards that are preloaded with MapSource maps, which means you don't have to connect to your computer. The microSD card slot is located inside the waterproof battery compartment, so you never have to worry about water getting inside.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-gps-gps-map60-csx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Foot Pod SDM4 (ANT+)</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-foot-pod-sdm4-ant</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-foot-pod-sdm4-ant#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[ant+]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[sdm4]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-foot-pod-sdm4-ant</guid>
		<description><![CDATA[This lightweight foot pod transmits distance and pace data. It\'s small enough to attach to shoelaces or fit in the mid-sole pocket of compatible shoes.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B0025YSALK/311Gwq-AXCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This lightweight foot pod transmits distance and pace data. It's small enough to attach to shoelaces or fit in the mid-sole pocket of compatible shoes.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-foot-pod-sdm4-ant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor</guid>
		<description><![CDATA[Amazon.com Review Just when you thought Garmin had cornered the market on powerful, affordable, and effective wrist-mounted GPS devices, here comes the Forerunner 305. The release of this device is a ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B000CSWCQA/51lHg9ZcN7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Review Just when you thought Garmin had cornered the market on powerful, affordable, and effective wrist-mounted GPS devices, here comes the Forerunner 305. The release of this device is a major achievement from a design and technology perspective. This isn't just marketing-speak; the Forerunner 305 is the most accurate, most reliable wrist-mounted performance and GPS tracking tool we've ever tested. Yes, it's that good. While no device this compact can do everything (yet), the 305 pushes the boundaries of what is possible from something strapped around your wrist. The 305 model includes wireless heartrate monitoring and it can also be connected to Garmin's wireless bicycle speed and cadence sensor. If you don't need these features, consider the lower-priced Forerunner 205.View Garmin's Forerunner demonstration video.     Choose from 12 data fields to display on the 305's screen. View larger.   The design cleverly integrates the GPS antenna and aims it towards the sky when you're running or walking. View larger.       The Virtual Partner function makes your workouts more competitive. View larger.   Choose from three workout modes that help you target your training goals. View larger.   The 305 features rudimentary mapping and location marking functions. View larger.    Design The 305's design is a radical departure from Garmin's previous generation of wrist mounted GPS devices, which reached a pinnacle with the Garmin Forerunner 301. While the 301 delivered accurate heart rate monitoring, good performance tracking, and decent GPS reception, it didn't quite deliver in the design department. The form factor was bulky and wearing it wasn't much different than duct taping a full-sized GPS device to your wrist. Not so with the 305. Garmin's engineers obviously burned the midnight oil and have come up with a waterproof design that, while certainly not as small as a sports watch, feels just as comfortable. The curved casing allows the unit's antenna to face the sky when you're running, while the widescreen display is perfectly positioned for viewing when you need it. And the display certainly deserves a few kudos. While it's smaller than the display found on previous Forerunners, its resolution is far higher, offering incredible clarity and crispness. Garmin has smartly given the 305 a simple button layout and the buttons have a nice tactile feel with good pressure response. The right side houses the menu selection and enter buttons, while the left houses a power/backlight button and a mode button. This simple and elegant solution is a big improvement over the sometimes confusing button functionality of previous Forerunners. View button layout. The underside of the 305 is pretty nondescript, except for a row of contacts that interface with the included charging and data cradle. The cradle is small and unobtrusive and its single mini-USB port connects to either an included AC adapter, or a USB cable that connects to your PC. In addition to data transfer with the USB cable, you can also charge the 305's embedded lithium-ion battery via a powered USB connection from your computer. GPS Performance The big news about the Forerunner 305 is that it features an integrated, high-sensitivity SiRFstar III GPS receiver. What does this mean? It means that the 305's ability to both track, and maintain a lock on, your position is better than anything before it. After an intial battery charge, the tester had the 305 on his wrist and was tracking speed and distance with GPS satellites within 3 minutes. The next time we used the 305, satellite acquisition was nearly instantaneous. A run through dense trees didn't faze the unit either; tracking remained true and steady. Performance on a bike was equally impressive. Whatever witchcraft has been cooked up by the designers of the SiRF technology, we like it!     The simple docking cradle makes charging and data connectivity a snap.    While the Forerunner 305 isn't billed as a GPS navigation device, it does have some rudimentary mapping, waypoint marking, and routing capabilities. In addition to marking locations along your journey, you can zoom in or out of a simple map that displays your current direction and path. There's also a &quot;go to location&quot; feature that routes you back to your starting location, or to any location you have defined. Once you have defined several locations, you can save this information as a route, allowing you to travel the same path in the future. As you'll see below, the 305's new &quot;Courses&quot; feature gives you new levels of control over how you define your favorite runs and rides. Training Functions The 305 is first and foremost a training tool, and its ability to organize a ton of data types into a user experience that is intuitive and simple is no small feat. Whiz-bang technology aside, if you can't use it and make it a natural part of your exercise routine, it's worthless. When it comes to these factors -- and here's the take home message on the 305 -- this device is successful where many other devices fail. The heart and soul of the 305 can be found on the data screens, which give you real-time information about all aspects of your workout. In fact, the 305 can display a dizzying array of data, such as calories burned, distance, elevation, grade, and heading, as well as multiple lap and pace modes. The 305 adds the ability to track heartrate, lap heartrate, average heartrate, and heartrate zones via the included coded heartrate chest strap. With the purchase of a separate wireless cadence and speed meter, you can also track bike performance data. Thankfully, the device makes it easy to define how much or how little data you want to view during a workout. You can arrange the data that's most important to you and then make that data appear front and center on the device. Indeed, within a few minutes of skimming the manual and fiddling with the device setup, you'll have your most important data displaying just the way you like it. The ability to display heartrate is a big plus, too, as it's a fairly good indicator of excercise output, fatigue, and fitness level. The 305 has all the heartrate functions you'd expect from a full-function monitor, including the ability to set target zones and alerts to maximize the effectiveness of your workouts. Garmin's Virtual Partner function was cool feature of previous Forerunners and they've decided to keep a good thing going with the 305. If you're the type that performs best when you've got a competitor egging you on, you'll love this function, as it allows you to set up virtual running or biking companions that compete against you. If you're looking for an complicated workout with a variety of intervals and intensity levels, or just a quick three-mile jog against your best time last week, the 305 has you covered. Navigating to the Workouts menu on the device yields three options: Quick Workouts, Interval, and Advanced Workout. A quick workout is just that; set the distance and time, distance and pace, or time and pace of your planned workout and off you go. Interval workouts are just the same, but they allow you to add repetitions and rest between them. When you really want to get fancy with your exercise, you can step up to advanced workouts, which include goals for each workout step, as well as varied distances, times, and rest periods. You can use the Garmin Training Center software to set up these workouts and then upload them to the device. Computer Connectivity and Software Garmin has been outfitting their devices with USB connectivity for some time now -- a welcome move for those who struggled with serial port connections in the days of yore. Thanks to USB, the 305 integrates seamlessly with the Training Center software and we quickly had workout history uploaded and stored on the computer. Not only does Training Center--which is compatible with both PC and Mac--make it easy to track your performance, you can graph data such as heartrate alongside your speed and distance. Over time, this is a great way to view your fitness levels increase, and it also helps you see what types of workouts are necessary to strengthen your weaknesses. For instance, if you see your heartrate begin to spike after a certain distance, you know you need to increase your endurance workouts to train that area of fitness. In a first for the Forerunner series, the Training Center software also lets you define courses on your computer that you can upload to the device. When course information is combined with uploaded workout information, the Forerunner becomes a complete guide, telling you where to go, when to make a turn, and what kind of workout to do when you're on the road or path. Back on the computer, the software's ability to overlay workout data on maps of the course makes it easy to see where the course offers up the tough hills and the easy recovery spots. Plus, the ability to track historical performance on a given course is a great way to measure your improvement. The 305 is also fully compatible with Garmin's MotionBased service, which takes your training to another level by connecting your data with the Internet. While we weren't able to use the service, the promise of sharing courses, maps, workouts, and performance data with other users is intriguing. And if you're a serious endurance athlete, you'll be glad to know that the 305 is also compatible with TrainingPeaks.com, an easy-to-use web based training system designed to help athletes train for any event. Pros  Radically new design is better in every way  Amazing accuracy and fast satellite acquisition time  So simple to set up and use, you will actually use it   Cons  Okay, it's bigger than a sport's watch -- but so much more powerful     What's in the Box Forerunner 305, Garmin Training Center CD-ROM, heart rate monitor, docking cradle, expander strap, A/C charger, USB cable, owner's manual, quick start guide.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Ironman T5F011 Men&#8217;s Bodylink Heart Rate Monitor Watch</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/timex-ironman-t5f011-mens-bodylink-heart-rate-monitor-watch</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/timex-ironman-t5f011-mens-bodylink-heart-rate-monitor-watch#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[bodylink]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[t5f011]]></category>
		<category><![CDATA[timex]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/timex-ironman-t5f011-mens-bodylink-heart-rate-monitor-watch</guid>
		<description><![CDATA[Combining GPS location data with heart rate monitoring, the svelte Timex Ironman Triathlon Bodylink System (model T5F011) is a great choice for serious and professional runners, providing latitude and]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B000BV0M8S/51lWDyrAicL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Combining GPS location data with heart rate monitoring, the svelte Timex Ironman Triathlon Bodylink System (model T5F011) is a great choice for serious and professional runners, providing latitude and longitude, altitude/elevation data, exact real-time/average/maximum speed, and pace calculation. It offers a stylish one-piece watch and band construction with a silver bezel accented with a red interior.   No GPS calibration is needed and it offers 99 percent distance accuracy in environments with a clear view of the sky. Speed and Distance features include tracking of your workout distance (with target distance alerts), continuous odometer for total distance for a workout or group of workouts, and a predictive finish time mode that uses total event distance and pace data. The heart rate monitor features include:  Target Zones: Preset your desired heart rate exercise zone. Alarm notification when you are not in zone. Average Heart Rate: Displays your average heart rate over a period of time. Time In Zone: Amount of time spent within your selected heart rate target zone. Four Linked Interval Timers: Program up to four linked timers each interval with its own target zone. Recovery Heart Rate Timer: Measure your heart rate after a timed recovery. Max Heart Rate Zone Calculation: Automatically sets your five training zones; one manual zone. Digital Transmission: Timex's system protects your data from other heart rate monitors and most exercise equipment. Automatically sets your five training zones; three manual zone settings.   This watch also provides:  3-line customizable display Summary Mode: review navigational, speed, distance and heart rate performance data at end of workout 100-hour chronograph with either lap/split in large digits, 100-lap memory with recall of Bodylink system data 2 linked interval timers 100-hour, 3-mode countdown timer 5 alarms for daily, weekday, weekend or weekly with 5-minute backup Up to 2 year battery life Included bike mount   The Indiglo night-light uniformly lights the surface of the watch dial using patented blue electroluminescent lighting technology. It uses less battery power than most other watch illumination systems, enabling your watch battery to last longer. The Night Mode feature allows you to illuminate the Indiglo night-light for 3 seconds with any button press, regardless of the mode or function. The watch is water resistant to 50 meters (165 feet)--suitable for swimming but not for diving--and the GPS sensor is splash resistant. All Timex heart rate monitor sensors have batteries that can be replaced by consumers without requiring them to be returned to the manufacturer.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/timex-ironman-t5f011-mens-bodylink-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405 Black GPS Enabled Sports Watch/ HRM (Factory Refurbished)</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-405-black-gps-enabled-sports-watch-hrm-factory-refurbished</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-405-black-gps-enabled-sports-watch-hrm-factory-refurbished#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[enabled]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-405-black-gps-enabled-sports-watch-hrm-factory-refurbished</guid>
		<description><![CDATA[Refurbished Forerunner 405 Bundle]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B0020JBA58/41RHTFkPskL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Refurbished Forerunner 405 Bundle&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/garmin-forerunner-405-black-gps-enabled-sports-watch-hrm-factory-refurbished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto T3c Multisport Pack (T3c Heart Rate Monitor and GPS POD)</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/suunto-t3c-multisport-pack-t3c-heart-rate-monitor-and-gps-pod</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/suunto-t3c-multisport-pack-t3c-heart-rate-monitor-and-gps-pod#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multisport]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[suunto]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/suunto-t3c-multisport-pack-t3c-heart-rate-monitor-and-gps-pod</guid>
		<description><![CDATA[The Suunto t3c Multisport Pack combines a Suunto t3C heart rate monitor, Suunto GPS POD, and Suunto Comfort Belt to help you improve your performance across a wide variety of outdoor sports.  View acc]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top12giftsforchristmas.com/images/B00141B5AI/41DoofEcNqL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Suunto t3c Multisport Pack combines a Suunto t3C heart rate monitor, Suunto GPS POD, and Suunto Comfort Belt to help you improve your performance across a wide variety of outdoor sports.  View accurate speed and distance dataMonitor your real-time heart rate and calorie consumptionUse Training Effect to optimize your workoutUse interference-free digital ANT transmission and coding to securely pair your Suunto devicesItem SpecificationsColorBlackHeart RateIncludedGPS-EnabledIncludedCadenceOptional&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/suunto-t3c-multisport-pack-t3c-heart-rate-monitor-and-gps-pod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS800CX Multi Sport Heart Rate Monitor Watch with G3 GPS Sensor W.I.N.D.</title>
		<link>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-rs800cx-multi-sport-heart-rate-monitor-watch-with-g3-gps-sensor-w-i-n-d</link>
		<comments>http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-rs800cx-multi-sport-heart-rate-monitor-watch-with-g3-gps-sensor-w-i-n-d#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Sports/Heart Rate Monitors]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rs800cx]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[w.i.n.d.]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.top12giftsforchristmas.com/gps-sportsheart-rate-monitors/polar-rs800cx-multi-sport-heart-rate-monitor-watch-with-g3-gps-sensor-w-i-n-d</guid>
		<description><![CDATA[Are you serious about your athletic training? If so, turn to the Polar RS800CX multi-sport heart rate monitor watch, which offers a complete system for planning, monitoring, and analyzing every part o]]></description>
